Product Finder
Please select a product using the search possibilities below
|
|
|
|
|
Help to modular system |
| Main page | Downloads |
|
| EC 14 flat Ø13.6 mm, brushless, 1.5 Watt, sensorless | |
|
||||||||||||||
| Price in | ||||
| Order No. | pc(s) excl. VAT | Quantity |
|
|
| 339253 | USD 89.73 |
|
| Motor data | ||
| Assigned power rating | W | 1.5 |
| Nominal voltage | V | 24 |
| No load speed | min-¹ | 21200 |
| Stall torque | mNm | 3.54 |
| Max. continuous torque | mNm | 1.67 |
| Speed / torque gradient | min-¹ / mNm-¹ | 6860 |
| No load current | mA | 43.2 |
| Starting current | A | 0.374 |
| Max. permissible speed | min-¹ | 22000 |
| Nominal current (max. continuous current) | A | 0.199 |
| Max. efficiency | % | 45 |
| Torque constant | mNm / A-¹ | 9.45 |
| Speed constant | min-¹ / V-¹ | 1010 |
| Mechanical time constant | ms | 79.1 |
| Rotor inertia | gcm² | 1.1 |
| Terminal inductance | mH | 1.71 |
| Thermal resistance housing-ambient | KW-¹ | 7.92 |
| Thermal resistance winding-housing | KW-¹ | 11 |
| Thermal time constant winding | s | 1.33 |
| Motor lenght | mm | 11.3 |
| Weight | g | 8.5 |
| Operating range diagram | |||
| n[min-1] | 1.5 W | ||
|
|
||
| 1.67 | 3.54 | M[mNm] |
back
Data loading