Product Finder
Please select a product using the search possibilities below
|
|
|
|
|
Help to modular system |
| Main page | Downloads |
|
| EC-4pole 22 Ø22 mm, brushless, 90 Watt | |
|
||||||||||||||
| Price in | ||||
| Order No. | pc(s) excl. VAT | Quantity |
|
|
| 323220 | USD 503.64 |
|
| Motor data | ||
| Assigned power rating | W | 90 |
| Nominal voltage | V | 48 |
| No load speed | min-¹ | 16200 |
| Stall torque | mNm | 607 |
| Max. continuous torque | mNm | 45 |
| Speed / torque gradient | min-¹ / mNm-¹ | 26.9 |
| No load current | mA | 103 |
| Starting current | A | 21.6 |
| Max. permissible speed | min-¹ | 25000 |
| Nominal current (max. continuous current) | A | 1.66 |
| Max. efficiency | % | 87 |
| Torque constant | mNm / A-¹ | 28.1 |
| Speed constant | min-¹ / V-¹ | 340 |
| Mechanical time constant | ms | 1.56 |
| Rotor inertia | gcm² | 5.54 |
| Terminal inductance | mH | 0.201 |
| Thermal resistance housing-ambient | KW-¹ | 9.08 |
| Thermal resistance winding-housing | KW-¹ | 0.904 |
| Thermal time constant winding | s | 3.98 |
| Motor lenght | mm | 48.5 |
| Weight | g | 120 |
| Operating range diagram | |||
| n[min-1] | 90 W | ||
|
|
||
| 45 | 607 | M[mNm] |
back
Data loading