Product Finder
Please select a product using the search possibilities below
|
|
|
|
|
Help to modular system |
| Main page | Downloads |
|
| EC 16 Ø16 mm, brushless, 15 Watt, sensorless | |
|
||||||||||||||
| Price in | ||||
| Order No. | pc(s) excl. VAT | Quantity |
|
|
| 266523 | USD 165.45 |
|
| Motor data | ||
| Assigned power rating | W | 15 |
| Nominal voltage | V | 12 |
| No load speed | min-¹ | 33900 |
| Stall torque | mNm | 31.2 |
| Max. continuous torque | mNm | 4.96 |
| Speed / torque gradient | min-¹ / mNm-¹ | 1110 |
| No load current | mA | 234 |
| Starting current | A | 9.47 |
| Terminal resistance | Ohm | 1.27 |
| Max. permissible speed | min-¹ | 50000 |
| Nominal current (max. continuous current) | A | 1.71 |
| Max. efficiency | % | 72 |
| Torque constant | mNm / A-¹ | 3.3 |
| Speed constant | min-¹ / V-¹ | 2900 |
| Mechanical time constant | ms | 8.75 |
| Rotor inertia | gcm² | 0.75 |
| Terminal inductance | mH | 35 |
| Thermal resistance housing-ambient | KW-¹ | 15.6 |
| Thermal resistance winding-housing | KW-¹ | 1.8 |
| Thermal time constant winding | s | 1.24 |
| Motor lenght | mm | 40.2 |
| Weight | g | 34 |
| Operating range diagram | |||
| n[min-1] | 15 W | ||
|
|
||
| 4.96 | 31.2 | M[mNm] |
back
Data loading