Product Finder
Please select a product using the search possibilities below
|
|
|
|
|
Help to modular system |
| Main page | Downloads |
|
| A 2520 Ø20 mm, Precious Metal Brushes, 1.2 Watt | |
|
||||||||||||||
| Price in | ||||
| Order No. | pc(s) excl. VAT | Quantity |
|
|
| 2520.854-11.111-000 | USD 54.55 |
|
||
| Motor data | ||
| Assigned power rating | W | 1.2 |
| Nominal voltage | V | 6 |
| No load speed | min-¹ | 13600 |
| Stall torque | mNm | 2.05 |
| Max. continuous torque | mNm | 1.07 |
| Speed / torque gradient | min-¹ / mNm-¹ | 6870 |
| No load current | mA | 18.5 |
| Starting current | A | 0.504 |
| Terminal resistance | Ohm | 11.9 |
| Max. permissible speed | min-¹ | 14700 |
| Nominal current (max. continuous current) | A | 0.275 |
| Max. efficiency | % | 66.8 |
| Torque constant | mNm / A-¹ | 4.2 |
| Speed constant | min-¹ / V-¹ | 2350 |
| Mechanical time constant | ms | 59.7 |
| Rotor inertia | gcm² | 0.835 |
| Terminal inductance | mH | 0.209 |
| Thermal resistance housing-ambient | KW-¹ | 25.5 |
| Thermal resistance winding-housing | KW-¹ | 28.2 |
| Thermal time constant winding | s | 11.2 |
| Motor lenght | mm | 18.1 |
| Weight | g | 20 |
| Operating range diagram | |||
| n[min-1] | 1.2 W | ||
|
|
||
| 1.07 | 2.05 | M[mNm] |
back
Data loading