Product Finder
Please select a product using the search possibilities below
|
|
|
|
|
Help to modular system |
| Main page | Downloads |
|
| EC 14 flat Ø13.6 mm, brushless, 1.5 Watt, sensorless | |
|
||||||||||||||
| Price in | ||||
| Order No. | pc(s) excl. VAT | Quantity |
|
|
| 236679 | USD 80.55 |
|
| Motor data | ||
| Assigned power rating | W | 1.5 |
| Nominal voltage | V | 18 |
| No load speed | min-¹ | 21000 |
| Stall torque | mNm | 3.36 |
| Max. continuous torque | mNm | 1.61 |
| Speed / torque gradient | min-¹ / mNm-¹ | 7230 |
| No load current | mA | 57.4 |
| Starting current | A | 0.474 |
| Max. permissible speed | min-¹ | 22000 |
| Nominal current (max. continuous current) | A | 0.257 |
| Max. efficiency | % | 44.2 |
| Torque constant | mNm / A-¹ | 7.08 |
| Speed constant | min-¹ / V-¹ | 1350 |
| Mechanical time constant | ms | 83.3 |
| Rotor inertia | gcm² | 1.1 |
| Terminal inductance | mH | 962 |
| Thermal resistance housing-ambient | KW-¹ | 7.92 |
| Thermal resistance winding-housing | KW-¹ | 11 |
| Thermal time constant winding | s | 1.34 |
| Motor lenght | mm | 11.3 |
| Weight | g | 8.5 |
| Operating range diagram | |||
| n[min-1] | 1.5 W | ||
|
|
||
| 1.61 | 3.36 | M[mNm] |
back
Data loading